Double pitch stainless steel roller chain | Roller chain manufacturers | 304 stainless steel | Standard roller chain
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components
Double pitch stainless steel roller chain | Roller chain manufacturers | 304 stainless steel | Standard roller chain
Categories | Double Pitch Stainless Steel Chain |
---|---|
Brand | ZMIE Chain Manufacturer |
Material: | Stainless Steel |
Heat Treatment: | Through Hardening |
Color: | Zincplated, Nickel Plated, Black Finished |
Shipping: | Support Sea freight, Express, Land freight. |
FOB port | Shanghai/Ningbo |
Terms of Payment | L/C, Western Union, T/T, Paypal |
Update Time | Dec 21,2024 |
ZMIE Chain No. |
Pitch | Roller Diameter | Width Between Inner Plates | Pin Diameter | Pin Length | Inner Plate Depth | Plate Thickness | Ultimate Tensile Strength | Weight Per Meter |
||
P | d1 max | b1 min | d2 max | L max | Lc max |
h2 max | t/T max | Q min | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | KN | kg/m | ||
208A-SS | 2040SS | 25.40 | 7.95 | 7.85 | 3.96 | 16.60 | 17.80 | 12.00 | 1.50 | 8.46 | 0.42 |
208B-SS | 25.40 | 8.51 | 7.75 | 4.45 | 16.70 | 18.20 | 11.80 | 1.60 | 10.80 | 0.45 | |
210A-SS | 2050SS | 31.75 | 10.16 | 9.40 | 5.08 | 20.70 | 22.20 | 15.00 | 2.03 | 13.32 | 0.73 |
210B-SS | 31.75 | 10.16 | 9.65 | 5.08 | 19.50 | 20.90 | 14.70 | 1.70 | 13.44 | 0.65 | |
212A-SS | 2060SS | 38.10 | 11.91 | 12.57 | 5.94 | 25.90 | 27.70 | 18.00 | 2.42 | 19.08 | 1.02 |
212B-SS | 38.10 | 12.07 | 11.68 | 5.72 | 22.50 | 25.20 | 16.00 | 1.85 | 17.40 | 0.76 | |
216A-SS | 2080SS | 50.80 | 15.88 | 15.75 | 7.92 | 32.70 | 36.50 | 24.00 | 3.25 | 34.02 | 1.70 |
216AH-SS | 50.80 | 15.88 | 15.75 | 7.92 | 36.20 | 39.40 | 24.00 | 4.00 | 34.02 | 2.17 | |
216B-SS | 50.80 | 15.88 | 17.02 | 8.28 | 36.10 | 39.10 | 21.00 | 4.15/3.1 | 36.00 | 1.75 | |
220A-SS | 2100SS | 63.50 | 19.05 | 18.90 | 9.53 | 40.40 | 44.70 | 30.00 | 4.00 | 53.10 | 2.55 |
220B-SS | 63.50 | 19.05 | 19.56 | 10.19 | 41.30 | 45.00 | 26.40 | 4.5/3.5 | 57.00 | 2.62 | |
224A-SS | 2120SS | 76.20 | 22.23 | 25.22 | 11.10 | 50.30 | 54.30 | 35.70 | 4.80 | 76.20 | 4.06 |
224B-SS | 76.20 | 25.40 | 25.40 | 14.63 | 53.40 | 57.80 | 33.20 | 6.0/4.8 | 96.00 | 4.70 | |
228B-SS | 88.90 | 27.94 | 30.99 | 15.90 | 65.10 | 69.50 | 36.70 | 7.5/6.0 | 120.00 | 6.23 | |
232B-SS | 101.60 | 29.21 | 30.99 | 17.81 | 66.00 | 71.00 | 42.00 | 7.0/6.0 | 150.00 | 6.72 |
ZMIE Chain No. | Pitch | Roller Diameter | Width Between Inner Plates | Pin Diameter | Pin Length | Inner Plate Depth | Plate Thickness | Ultimate Tensile Strength | Weight Per Meter | ||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Q min | q |
||
mm | mm | mm | mm | mm | mm | mm | mm | KN | kg/m |
||
C208A-SS | C2040SS | 25.40 | 7.95 | 7.85 | 3.96 | 16.60 | 17.80 | 12.00 | 1.50 | 8.46 | 0.50 |
C208AL-SS | C2042SS | 15.88 | 0.84 | ||||||||
C208AH-SS | C2040HSS | 7.95 | 18.80 | 19.90 | 12.00 | 2.03 | 8.46 | 0.65 | |||
C208B-SS | 25.40 | 8.51 | 7.75 | 4.45 | 16.70 | 18.20 | 11.80 | 1.60 | 10.80 | 0.55 | |
C208BL-SS | 15.88 | 0.89 | |||||||||
C210A-SS | C2050SS | 31.75 | 10.16 | 9.40 | 5.08 | 20.70 | 22.20 | 15.00 | 2.03 | 13.32 | 0.78 |
C210AL-SS | C2052SS | 19.05 | 1.27 | ||||||||
C212A-SS | C2060SS | 38.10 | 11.91 | 12.57 | 5.94 | 25.90 | 27.70 | 18.00 | 2.42 | 19.08 | 1.12 |
C212AL-SS | C2062SS | 22.23 | 1.61 | ||||||||
C212AH-SS | C2060HSS | 11.91 | 29.20 | 31.60 | 18.00 | 3.25 | 19.08 | 1.44 | |||
C212AHL-SS | C2062HSS | 22.32 | 2.07 | ||||||||
C216A-SS | C2080SS | 50.80 | 15.88 | 15.75 | 7.92 | 32.70 | 36.50 | 24.00 | 3.25 | 34.02 | 2.08 |
C216AL-SS | C2082SS | 28.58 | 3.12 | ||||||||
C216AH-SS | C2080HSS | 15.88 | 36.20 | 39.40 | 24.40 | 4.00 | 34.02 | 2.54 | |||
C216AHL-SS | C2082HSS | 28.58 | 3.58 | ||||||||
C220A-SS | C2100SS | 63.50 | 19.05 | 18.90 | 9.53 | 40.40 | 44.70 | 30.00 | 4.00 | 53..10 | 3.01 |
C220AL-SS | C2102SS | 39.67 | 4.83 | ||||||||
C220AH-SS | C2100HSS | 19.05 | 43.60 | 46.90 | 30.00 | 4.80 | 53.10 | 3.56 | |||
C220AHL-SS | C2102HSS | 39.67 | 5.38 | ||||||||
C224A-SS | C2120SS | 76.20 | 22.23 | 25.22 | 11.10 | 50.30 | 54.30 | 35.70 | 4.80 | 76.20 | 4.66 |
C224AL-SS | C2122SS | 44.45 | 7.66 | ||||||||
C224AH-SS | C2120HSS | 22.23 | 53.50 | 57.50 | 35.70 | 5.60 | 76.20 | 5.26 | |||
C224AHL-SS | C2122HSS | 44.45 | 8.26 | ||||||||
C232A-SS | C2160SS | 101.60 | 28.58 | 31.75 | 14.27 | 64.80 | 69.60 | 47.80 | 6.40 | 136.08 | 8.23 |
C232AL-SS | C2162SS | 57.15 | 11.95 | ||||||||
C232AH-SS | C2160HSS | 28.58 | 68.20 | 73.00 | 47.80 | 7.20 | 136.08 | 9.06 | |||
C232AHL-SS | C2162HSS | 57.15 | 12.77 |
The most common and widely used corrosion resistant roller chain in the world is a stainless steel roller chain. This is due to the highly anti-corrosive properties of stainless steel, as well as the extremely broad range of temperatures and applications that stainless steel chains can operate in. Ranging from ANSI B29.1 to ISO and DIN specification standard sizes, zmie have the chain you need. We also offer specialty stainless steel roller chains such as MEGA stainless steel chain, 316-stainless steel roller chains, and custom manufactured stainless steel roller chain.
With our stainless steel chain, you’re protected from the destruction of corrosion. We build our stainless steel chain to operate efficiently in environments that face corrosion and extreme temperatures.
- *Title
- *Content
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components