Home / All / Roller Chain / Hollow Pin Roller Chain /
Standard Hollow pin conveyor roller chain | Single pitch and double pitch chain |standard roller chain
Categories
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components
Standard Hollow pin conveyor roller chain | Single pitch and double pitch chain |standard roller chain
Categories | Hollow Pin Roller Chain |
---|---|
Brand | ZMIE Chain Manufacturer |
Material: | alloy steel |
Heat Treatment: | Through hardening |
Color: | Natural |
Shipping: | Support Sea freight.Express.Land freight. |
FOB port | Shanghai/Ningbo |
Terms of Payment | L/C, Western Union, T/T, Paypal |
Update Time | Dec 22,2024 |
Detail Information
Standard Hollow pin conveyor roller chain | Single pitch and double pitch chain | Standard roller chain
Type A
Type B
ZMIE Chain No. |
Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness |
Ultiate tensile strength | Weight per meter | Type | ||
P | d1 max | b1 min | d2 max | d3 min | L max |
Lc max | h2 max | t/T max | Q min | q | ||
mm | mm | mm | mm | mm | mm | mm | m | mm | KN | kg/m | ||
08BHPF2-SS | 12.700 | 8.51 | 13.20 | 6.65 | 5.20 | 18.00 | 19.20 | 11.80 | 1.6/1.3 | 6.00 | 0.50 | A |
10BHPF1-SS | 15.875 | 10.16 | 13.41 | 7.03 | 5.00 | 19.20 | 20.20 | 14.00 | 1.85 | 10.20 | 0.83 | A |
12BHPF1-SS | 19.05 | 12.07 | 16.00 | 8.03 | 5.40 | 22.70 | 23.90 | 15.80 | 1.85 | 15.00 | 1.09 | A |
16BHPF1-SS | 25.40 | 15.88 | 25.58 | 11.50 | 8.10 | 36.00 | 37.60 | 21.00 | 4.15/3.1 | 27.00 | 2.21 | A |
60HPF2-SS | 19.05 | 11.91 | 11.23 | 5.63 | 4.05 | 16.50 | 17.60 | 10.40 | 1.50 | 6.00 | 0.62 | A |
63HP-SS | 63.00 | 40.00 | 23.50 | 16.00 | 12.00 | 35.30 | 38.30 | 28.60 | 4.00 | 39.00 | 4.14 | B |
63HPF2-SS | 63.00 | 40.00 | 25.80 | 14.00 | 8.20 | 39.10 | 41.10 | 20.00 | 5.00 | 30.00 | 4.17 | B |
63HPF4-SS | 63.00 | 40.00 | 2.50 | 16.00 | 12.30 | 34.70 | 37.70 | 28.60 | 4.00 | 26.40 | 4.13 | B |
63HPF6-SS | 63.00 | 40.00 | 28.94 | 16.00 | 10.30 | 41.80 | 43.40 | 28.60 | 4.00 | 26.40 | 5.18 | B |
C2122HPF1-SS | 76.20 | 47.60 | 29.00 | 17.81 | 12.70 | 43.30 | 44.70 | 38.10 | 4.00 | 32.00 | 7.05 | B |
Standard Hollow pin conveyor chain are manufactured to ISO standards in accordance with ISO 606 DIN8187.Hollow Pin Stainless Steel Chains are essentially the same thing as a standard roller chain just with “hollow pins”. The chains connected with Hollow pins and Speed Roller. Attachments can be easily mounted since pins are hollow. Many applications include: bakeries, overhead conveyors, elevators, poultry and a wide range of other applications.
Related Products
Request a Quote
Fill all information details to consultwith us to get sevices from us
- *Title
- *Content
Navigation
Categories
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components