Home / All / Roller Chain / Standard Roller Chain / Roller Chain Attachments /
Short pitch roller chain WSA&WSK series attachments | Industrial roller chain conveyor | Roller chain attachments
Categories
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components
Short pitch roller chain WSA&WSK series attachments | Industrial roller chain conveyor | Roller chain attachments
Categories | Roller Chain Attachments |
---|---|
Brand | ZMIE Chain Manufacturer |
Material: | alloy steel |
Heat Treatment: | Through hardening |
Color: | Zincplated,Nickel Plated,Black Finished |
Shipping: | Support Sea freight.Express.Land freight. |
FOB port | Shanghai/Ningbo |
Terms of Payment | L/C, Western Union, T/T, Paypal |
Update Time | Dec 22,2024 |
Detail Information
Short pitch roller chain WSA&WSK series attachments | Industrial roller chain conveyor | Roller chain attachments
WSA1
WSK1
WSA2
WSK2
ZMIE Chain No. | P | G | L | C | F |
T
|
d4 |
|
mm | mm | mm | mm | mm | mm | mm | ||
08ASS | 40SS | 12.70 | 23.00 | 12.70 | 12.70 | 17.40 | 1.50 | 3.40 |
10ASS | 50SS | 15.875 | 28.80 | 15.875 | 15.90 | 23.05 | 2.03 | 5.50 |
12ASS | 60SS | 19.05 | 34.65 | 19.05 | 18.30 | 26.86 | 2.42 | 5.50 |
16ASS | 80SS | 25.40 | 45.90 | 25.40 | 24.60 | 35.45 | 3.25 | 6.80 |
20ASS | 100SS | 31.75 | 57.65 | 31.75 | 31.80 | 44.00 | 4.00 | 9.20 |
08BSS | 12.70 | 23.30 | 12.70 | 13.35 | 18.90 | 1.60 | 4.50 | |
10BSS | 15.875 | 29.58 | 15.875 | 16.50 | 22.95 | 1.70 | 5.30 | |
12BSS | 19.05 | 34.05 | 19.05 | 21.45 | 28.60 | 1.85 | 6.40 | |
16BSS | 25.40 | 46.40 | 25.40 | 23.15 | 34.00 | 3.10 | 6.40 |
Short pitch roller chain broadly used in power transmission applications, ranging from general industrial applications for operation in specialized areas, such as food processing, heavy construction equipments. ZMIE offers a wide array of attachment chains suitable for nearly any application. Our base chains feature the quality that you know and trust. Attachments with W-designation only differ in the width of the bent or extended part of the link plate. The width of W-attachments is equal to the width of the link plate. The W-type option is only applicable on the four standard attachments: A, K, SA and SK (referenced WA, WK, WSA and WSK respectively). There are no W-type attachments available for double pitch attachment chains.
Related Products
Request a Quote
Fill all information details to consultwith us to get sevices from us
- *Title
- *Content
Navigation
Categories
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components