Home / All / Sprockets / Plate Wheel /
Plate wheel P50 for conveyor chain | Standard roller chain sprockets | Stainless steel sprockets
Categories
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components
Plate wheel P50 for conveyor chain | Standard roller chain sprockets | Stainless steel sprockets
Categories | Plate Wheel |
---|---|
Brand | ZMIE Chain Manufacturer |
Material: | Carbon Steel C45 |
Heat Treatment: | Through hardening |
Color: | Zincplated,Nickel Plated,Black Finished |
Shipping: | Support Sea freight.Express.Land freight. |
Chain Pitch: | 50 |
Teeth Range: | 6-38 |
FOB port | Shanghai/Ningbo |
Terms of Payment | L/C, Western Union, T/T, Paypal |
Update Time | Dec 21,2024 |
Detail Information
Plate wheel P50 for conveyor chain | Standard roller chain sprockets | Stainless steel sprockets
Pitch |
50 | 50 |
|
Rollerφ | 25 | 31 |
|
Inner width | 11.5 | 15 | |
r | 50 | 50 |
|
C | 3 | 3 |
|
h1 | 10.5 | 13.5 |
Z | P50-R25 | Z | P50-R31 |
||||
De | Dp | D | De | Dp | D | ||
mm | mm | mm | mm | mm | mm | ||
6 | 121.0 | 100.00 | 20 | 6 | 120.0 | 100.00 | 20 |
7 | 136.0 | 115.24 | 20 | 7 | 135.0 | 115.24 | 20 |
8 | 151.5 | 130.65 | 20 | 8 | 150.5 | 130.65 | 20 |
9 | 167.0 | 146.20 | 20 | 9 | 166.0 | 146.20 | 20 |
10 | 183.0 | 161.80 | 25 | 10 | 182.0 | 161.80 | 25 |
11 | 198.5 | 177.50 | 25 | 11 | 197.5 | 177.50 | 25 |
12 | 214.0 | 193.20 | 25 | 12 | 213.0 | 193.20 | 25 |
13 | 230.0 | 208.95 | 25 | 13 | 229.0 | 208.95 | 25 |
14 | 245.5 | 224.70 | 25 | 14 | 244.5 | 224.70 | 25 |
15 | 261.5 | 240.45 | 25 | 15 | 260.5 | 240.45 | 25 |
16 | 277.5 | 256.30 | 30 | 16 | 276.5 | 256.30 | 30 |
17 | 293.0 | 272.11 | 30 | 17 | 292.0 | 272.11 | 30 |
18 | 309.0 | 287.95 | 30 | 18 | 308.0 | 287.95 | 30 |
19 | 325.0 | 303.80 | 30 | 19 | 324.0 | 303.80 | 30 |
20 | 340.5 | 319.60 | 30 | 20 | 339.5 | 319.60 | 30 |
21 | 356.5 | 335.45 | 30 | 21 | 355.5 | 335.45 | 30 |
22 | 372.5 | 351.35 | 30 | 22 | 371.5 | 351.35 | 30 |
23 | 388.0 | 367.20 | 30 | 23 | 387.0 | 367.20 | 30 |
24 | 404.0 | 383.05 | 30 | 24 | 403.0 | 383.05 | 30 |
25 | 420.0 | 398.95 | 30 | 25 | 419.0 | 398.95 | 30 |
26 | / | / | / | 26 | 435.0 | 414.80 | 30 |
28 | 467.5 | 446.55 | 30 | 28 | 466.5 | 446.55 | 30 |
30 | 499.5 | 478.35 | 30 | 30 | 498.5 | 478.35 | 30 |
32 | / | / | / | 32 | 530.0 | 510.1 | 30 |
35 | 579.0 | 557.80 | 30 | 35 | / | / | / |
38 | 626.5 | 605.45 | 30 | 38 | 625.5 | 605.45 | 30 |
Zmie has 2 kinds of sprockets, one is a plate wheel, flat and no hub, they are usually mounted on flanges or hubs of the device they are driving through a series of holes that ae plain or tapered.
Zmie sprockets has a wide range of standard sprockets, convering sprockets and plate wheels in sizes 03 B-1 to 32 B-3. Furthermore, Zmie provides fully finished bore sprockets manufactured according to customer designs and drawings.
Related Products
Request a Quote
Fill all information details to consultwith us to get sevices from us
- *Title
- *Content
Navigation
Categories
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components